March 25, 2023: For the convenience of our members and partners, the tables below list summarized information about the bills WACD is tracking in our more detailed Legislative Watch List.
House Bills
| Bill | Flags | Title | Status | Date | Original Sponsor |
|---|---|---|---|---|---|
| SHB 1105 | Public comment notice | S State Govt & E | 03/08/2023 | Kloba | |
| SHB 1138 | f#d | Drought preparedness | S Ways & Means | 03/24/2023 | Chapman |
| HB 1140 | d | Operating budget | H Approps | 01/09/2023 | Ormsby |
| HB 1147 | d | Capital budget | H Cap Budget | 01/09/2023 | Tharinger |
| E2SHB 1170 | f#d | Climate response strategy | S Ways & Means | 03/23/2023 | Street |
| E2SHB 1181 | f#e | Climate change/planning | S Ways & Means | 03/17/2023 | Duerr |
| E2SHB 1216 | f#e | Clean energy siting | S RecComm | 03/24/2023 | Fitzgibbon |
| 2SHB 1322 | f#d | Walla Walla water 2050 plan | S Rules 2 | 03/24/2023 | Rude |
| HB 1421 | f# | Voluntary stewardship prog. | S Loc Gov, Land | 03/07/2023 | Chambers |
| ESHB 1498 | f# | Aviation assurance funding | S Ag/Water/Natur | 03/10/2023 | Dye |
| SHB 1500 | af | Cottage food sales cap | S Passed 3rd | 03/22/2023 | Eslick |
| E2SHB 1541 | Lived experience | S RecComm | 03/24/2023 | Farivar | |
| HB 1552 | f | Urban agriculture study | S Ag/Water/Natur | 03/02/2023 | Reeves |
| 2SHB 1578 | d | Wildland fire safety | S Ag/Water/Natur | 03/08/2023 | Springer |
| SHB 1621 | f# | Local government procurement | S Loc Gov, Land | 03/07/2023 | Ryu |
Abbreviations:
a Amended. $ Appropriation bill. f State fiscal note on file. d Department.
e Governor. b Joint Legislative Audit & Review Committee. o Other. # Local fiscal note on file.
Senate Bills
| Bill | Flags | Title | Status | Date | Original Sponsor |
|---|---|---|---|---|---|
| SB 5104 | f | Marine shoreline habitat | H Approps | 03/24/2023 | Salomon |
| SB 5187 | d | Operating budget | S Ways & Means | 01/09/2023 | Rolfes |
| ESSB 5200 | d | Capital budget | S Passed 3rd | 03/24/2023 | Mullet |
| 2SSB 5268 | f# | Public works procurement | H Approps | 03/21/2023 | Hasegawa |
| ESB 5341 | fd | WA food & ag. products | H Approps | 03/21/2023 | Muzzall |
| SSB 5353 | f# | Voluntary stewardship prog. | H Approps | 03/23/2023 | Wagoner |
| SB 5390 | f | Forestlands/safe harbor | H Approps | 03/23/2023 | Shewmake |
| SSB 5437 | Special districts/vacancies | H Exec Action | 03/24/2023 | MacEwen |
Abbreviations:
a Amended. $ Appropriation bill. f State fiscal note on file. d Department.
e Governor. b Joint Legislative Audit & Review Committee. o Other. # Local fiscal note on file.
