WACD WATCH LIST
The contents of this page will change from time to time as we actively track legislation. If you use a filter button, simply refresh the page to clear the filter. The search field just above the table will search all contents in the table. For example, if you are looking for bills by Representative Dent, just type Dent in the search box.
BILL | TITLE | SPONSORS | COMPANION | COMMITTEE | BILL HISTORY | WACD POSITION | WACD COMMENTS | WACD RESOLUTION | BILL LINK | BILL DOCS |
---|---|---|---|---|---|---|---|---|---|---|
HB 1135 | ★ Ensuring that local government planning complies with the growth management act | Duerr, Parshley, Berry | Senate Local Government | March 13 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/BillSummary/?BillNumber=1135&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1135.pdf?q=20250108120539 | ||||
HB 1261 | ★ Providing tax relief for certain incidental uses on open space land. | Low, Berg | Senate Agriculture & Natural Resources | March 17 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/billsummary?BillNumber=1261&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1261.pdf?q=20250122091556 | ||||
HB 1270 | ★ Concerning automatic deferred compensation enrollment for county, municipal, and other political subdivision employees. | Bronoske, Ryu, Mena, Reed, Jacobsen, Paul, Duerr, Kloba, Macri, Simmons | Senate Ways & Means | March 13 - Scheduled for a public hearing at 4 PM | https://app.leg.wa.gov/billsummary?BillNumber=1270&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1270.pdf?q=20250122091639 | ||||
HB 1271 | ★ Permitting early deployment of state fire service resources. | Nance, Dent, Marshall, Bronoske, Leavitt, Salahuddin, Ryu, Davis, Mena, Ramel, Dye, Barkis, Klicker, Reed, Ormsby, Scott, Eslick, Parshley, Taylor, Kloba, Timmons, Peterson, Richards, Simmons, Hunt, Hill | Senate Ways & Means | March 11 - Passed House 96-0-2 | https://app.leg.wa.gov/billsummary?BillNumber=1271&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1271.pdf?q=20250122091813 | ||||
HB 1294 | ★ Extending the pesticide application safety committee. | Dent, Reeves, Timmons, Hill | Senate Agriculture & Natural Resources | March 5 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/billsummary?BillNumber=1294&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1294.pdf?q=20250122092534 | ||||
HB 1308 | ★ Concerning access to personnel records. | Reed, Fossee, Alvarado, Thai, Doglio, and others | SB 5345 | Senate Labor & Commerce | March 7 - Passed House 56 - 41 - 1 | https://app.leg.wa.gov/billsummary/?BillNumber=1308&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1308.pdf?q=20250127145824 | |||
HB 1309 | ★ Addressing the impacts of burrowing shrimp on bottom culture shellfish farming through integrated pest management research. | McEntire, Bernbaum, Griffey, Tharinger, Couture, Walsh, Simmons, Ormsby, Schmick, Nance | SB 5322 | Senate Agriculture & Natural Resources | March 17 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/BillSummary/?BillNumber=1309&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1309.pdf?q=20250127150121 | |||
HB 1488 | ★ Concerning conservation district revenue limitations. | Berg, Duerr, Peterson | Senate Ways & Means | March 13 - Scheduled for executive session at 4 PM | https://app.leg.wa.gov/billsummary/?BillNumber=1488&Year=2025&Initiative=false#documentSection | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1488.pdf?q=20250122085406 | ||||
HB 1539 | ★ Addressing wildfire protection and mitigation | Reeves, Dent, Springer, Walen, Ryu, Ramel, Bernbaum, Salahuddin | Senate Agriculture & Natural Resources | March 13 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/BillSummary/?BillNumber=1539&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1539-S.pdf?q=20250313093341 | ||||
HB 1553 | ★ Extending the dairy inspection program until June 30, 2031. | Richards, Dent, Hackney, Bernbaum, and others | SB 5454 | Senate Agriculture & Natural Resources | March 20 - Scheduled for executive session at 1:30 PM | https://app.leg.wa.gov/BillSummary/?BillNumber=1553&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1553.pdf?q=20250224083620 | |||
HB 1563 | ★ Establishing a prescribed fire claims fund pilot program. | Bernbaum, Dent, Timmons, Orcutt, Nance, Reeves, Hackney, Tharinger, and others | SB 5491 | Senate Agriculture & Natural Resources | March 17 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/billsummary?BillNumber=1563&Year=2025&Initiative=False | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1563.pdf?q=20250127150513 | |||
HB 1758 | ★ Calculating the inflation rate for aquatic land leases. | Parshley, Barkis | Senate Agriculture & Natural Resources | March 17 - Scheduled for public hearing at 1:30 PM | https://app.leg.wa.gov/billsummary?BillNumber=1758&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1758.pdf?q=20250131080342 | ||||
HB 1912 | ★ Concerning the exemption for fuels used for agricultural purposes in the climate commitment act. | Dent, Reeves, Schmick, Springer, Orcutt, Nance, and others | House Rules | March 12 - Passed House 93-4-1 | https://app.leg.wa.gov/billsummary?BillNumber=1912&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/House%20Bills/1912.pdf?q=20250210113119 | ||||
SB 5055 | ★ Promoting agritourism in Washington | Warnick, Wagoner | House Local Government | March 4 - Passed Senate 48-1 | https://app.leg.wa.gov/BillSummary/?BillNumber=5055&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5055.pdf?q=20250108120717 | ||||
SB 5074 | ★ Concerning the payment of turfgrass seed contracts | Boehnke | House Agriculture & Natural Resources | March 3 - Passed Senate 49-0 | https://app.leg.wa.gov/BillSummary/?BillNumber=5074&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5074.pdf?q=20250108120728 | ||||
SB 5076 | ★ Establishing a Puget Sound nonspot shrimp pot fishery license | Muzzall | House Agriculture & Natural Resources | March 19 - Scheduled for public hearng at 8 AM | https://app.leg.wa.gov/BillSummary/?BillNumber=5076&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5076.pdf?q=20250108120741 | ||||
SB 5165 | ★ Concerning compensation in frontier one counties for deer and elk damage. | Short | House Agriculture & Natural Resources | March 19 - Scheduled for public hearng at 8 AM | https://app.leg.wa.gov/billsummary?billnumber=5165&year=2025 | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5165.pdf?q=20250109093903 | ||||
SB 5167 | ★ Making 2025-2027 fiscal biennium operating appropriations | Robinson | Senate Ways & Means | Jan 14 - Public hearing at 4 PM | https://app.leg.wa.gov/billsummary?billnumber=5167&year=2025 | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5167.pdf?q=20250109093907 | ||||
SB 5170 | ★ Concerning boundary line surveys on public lands owned or managed by the department of natural resources. | Short | House Agriculture & Natural Resources | March 18 - Scheduled for public hearing at 10:30 AM | https://app.leg.wa.gov/billsummary?billnumber=5170&year=2025 | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5170.pdf?q=20250109093914 | ||||
SB 5212 | ★ Concerning filing of adjudication claims for precode uses of groundwater and surface water in the water resource inventory area 1 water rights adjudication. | Shewmake, Short | House Agriculture & Natural Resources | March 19 - Scheduled for public hearng at 8 AM | https://app.leg.wa.gov/billsummary?BillNumber=5212&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5212.pdf?q=20250113091953 | ||||
SB 5303 | ★ Extending the water supply milestone for the Yakima river basin integrated plan to 2035. | Warnick, Chapman, Dozier, Nobles, Torres | HB 1691 | House Agriculture & Natural Resources | March 19 - Scheduled for public hearng at 8 AM | https://app.leg.wa.gov/billsummary?BillNumber=5303&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5303.pdf?q=20250122094943 | |||
SB 5315 | ★ Standardizing notification provisions relating to local tax rate changes and shared taxes administered by the department. | Gildon, Salomon, Nobles | House Finance | Feb 12 - Passed Senate 49 - 0 | https://app.leg.wa.gov/billsummary?BillNumber=5315&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5315.pdf?q=20250122095003 | ||||
SB 5317 | ★ Exempting local governments providing certain services for projects under the jurisdiction of the energy facility siting evaluation council from certain appeals. | Goehner, Chapman, Christian, Dozier, Boehnke, Lovelett, J Wilson | House Environment & Energy | March 13 - Scheduled for public hearing at 11:30 AM | https://app.leg.wa.gov/billsummary?BillNumber=5317&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5317.pdf?q=20250122095010 | ||||
SB 5334 | ★ Adding the department of natural resources' civil enforcement decisions under RCW 76.04.205 to appeals that may be heard by the pollution control hearings board. | Short, Chapman, Bateman, Nobles | HB 1646 | House Agriculture & Natural Resources | March 3 - Passed Senate 49-0 | https://app.leg.wa.gov/billsummary?BillNumber=5334&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5334.pdf?q=20250127095405 | |||
SB 5343 | ★ Concerning the northeast Washington wolf-livestock management account. | Short, Chapman, Dozier, Krishnadasan | House Appropriations | March 17 - Scheduled for public hearing at 4 PM | https://app.leg.wa.gov/billsummary?BillNumber=5343&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5343.pdf?q=20250127095230 | ||||
SB 5360 | ★ Concerning environmental crimes | Trudeau, Lovelett, Frame, Hasegawa, Krishnadasan, Nobles, Valdez | House Environment & Energy | March 13 - Scheduled for public hearing at 11:30 AM | https://app.leg.wa.gov/billsummary?BillNumber=5360&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5360.pdf?q=20250127100832 | ||||
SB 5391 | ★ Concerning the sustainable farms and fields grant program. | Shewmake, Krishnadasan, Nobles, Saldana, Valdez | House Agriculture & Natural Resources | Feb 28 - Passed Senate 47 - 1 - 1 | PRO | https://app.leg.wa.gov/billsummary?BillNumber=5391&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5391.pdf?q=20250127101136 | |||
SB 5419 | ★ Modifying reports of fire losses. | Lovick, Muzzall, Nobles, Shewmake | House Consumer Protection & Business | Feb 28 - Passed Senate 47 - 1 - 1 | https://app.leg.wa.gov/billsummary?BillNumber=5419&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5419.pdf?q=20250127101853 | ||||
SB 5467 | ★ Concerning the sale of surplus property by water-sewer districts. | Goehner, Short, Cleveland, Orwal, Muzzall, Salomon, Wagoner | House Local Government | Feb 26 - Passed Senate 45 - 1 - 3 | https://app.leg.wa.gov/billsummary?BillNumber=5467&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5467.pdf?q=20250127102034 | ||||
SB 5485 | ★ Concerning livestock identification. | Warnick, Chapman, J. Wilson | House Agriculture & Natural Resources | Feb 25 - Passed Senate 49 - 0 | https://app.leg.wa.gov/billsummary?BillNumber=5485&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5485.pdf?q=20250127102112 | ||||
SB 5669 | ★ Concerning irrigation district elections. | Torres, Short, Dozier, Schoesler, Warnick | House Local Government | March 3 - Passed Senate 49 - 0 | https://app.leg.wa.gov/BillSummary/?BillNumber=5669&Year=2025&Initiative=false | https://lawfilesext.leg.wa.gov/biennium/2025-26/Pdf/Bills/Senate%20Bills/5669.pdf?q=20250224083459 |
Last modified on 2025-03-13 09:34:36 by Ryan Baye.